Diary
-
14 Oct 2026
to11 Oct 2026
Monthly on 2nd Tuesday -
14 Oct 202615:00 to 16:00
-
14 Oct 202615:00 to 16:00
-
15 Oct 2026
to16 Oct 2026
-
16 Oct 202615:00 to 16:00
-
19 Oct 202615:00 to 16:00
-
21 Oct 202600:00 to 23:59
-
21 Oct 202615:00 to 16:00
-
22 Oct 202600:00 to 23:59
-
22 Oct 2026
to23 Oct 2026
-
22 Oct 2026
to23 Oct 2026
Y6 Height and Weight Screening -
23 Oct 202600:00 to 23:59Inset Day - School Closed to Pupils
-
23 Oct 202600:00 to 23:59
-
23 Oct 202615:00 to 16:00
-
26 Oct 202615:00 to 16:00
-
28 Oct 202615:00 to 16:00
-
30 Oct 202615:00 to 16:00
-
2 Nov 202615:00 to 16:00
-
4 Nov 202615:00 to 16:00
-
6 Nov 202615:00 to 16:00
-
9 Nov 202615:00 to 16:00
-
11 Nov 202600:00 to 17:59Monthly on 2nd Tuesday
-
11 Nov 202615:00 to 16:00
-
13 Nov 202615:00 to 16:00
-
16 Nov 202615:00 to 16:00
-
18 Nov 202615:00 to 16:00
-
20 Nov 202615:00 to 16:00
-
23 Nov 202615:00 to 16:00
-
25 Nov 202615:00 to 16:00
-
26 Nov 202600:00 to 23:59
-
27 Nov 202615:00 to 16:00
-
30 Nov 202615:00 to 16:00
-
2 Dec 202615:00 to 16:00
-
4 Dec 202615:00 to 16:00
-
7 Dec 202615:00 to 16:00
-
9 Dec 2026
to11 Dec 2026
Monthly on 2nd Tuesday -
9 Dec 202615:00 to 16:00
-
11 Dec 202615:00 to 16:00
-
14 Dec 202615:00 to 16:00
-
16 Dec 202615:00 to 16:00
-
18 Dec 202615:00 to 16:00
-
21 Dec 202615:00 to 16:00
-
23 Dec 202615:00 to 16:00
-
25 Dec 202615:00 to 16:00
-
28 Dec 202615:00 to 16:00
-
30 Dec 202615:00 to 16:00
-
1 Jan 202715:00 to 16:00
-
4 Jan 202715:00 to 16:00
-
6 Jan 2027
to11 Jan 2027
Monthly on 2nd Tuesday -
6 Jan 202715:00 to 16:00
-
8 Jan 202715:00 to 16:00
-
11 Jan 202715:00 to 16:00
-
13 Jan 202715:00 to 16:00
-
15 Jan 202715:00 to 16:00
-
18 Jan 202715:00 to 16:00
-
20 Jan 202715:00 to 16:00
-
22 Jan 202715:00 to 16:00
-
25 Jan 202715:00 to 16:00
-
27 Jan 202715:00 to 16:00
-
10 Mar 2027
to11 Mar 2027
Monthly on 2nd Tuesday -
14 Apr 2027
to11 Apr 2027
Monthly on 2nd Tuesday -
12 May 2027
to11 May 2027
Monthly on 2nd Tuesday -
9 Jun 2027
to11 Jun 2027
Monthly on 2nd Tuesday -
14 Jul 2027
to11 Jul 2027
Monthly on 2nd Tuesday -
11 Aug 202700:00 to 17:59Monthly on 2nd Tuesday
-
8 Sep 2027
to11 Sep 2027
Monthly on 2nd Tuesday -
11 Sep 202718:15 to 19:14Annually on Feb 10th, end in 2027
Adding dates to your calendar
Individual dates
Click the relevant icon to add individual diary dates to your calendar.
In Outlook you will need to click the 'Save' button.
Subscribe to the whole calendar
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from the public address of the school calendar feed, which is:
Feed address: https://gsotest.org.uk/ical.ics
- Outlook: Scroll down to the 'Subscribe to a calendar' section, & use the feed address above
- iPhone: click this link and follow the on-screen instructions
- Gmail / Android: follow these instructions, using the feed address above

